PRODUCT
Portable Emergency LED Lighting Tower
Model Options:
- Wireless RF remote control operation.
- Manual / Automatic pneumatic operation of tower.
- Option of battery bank / AC Genset.
- Mobile application
Specifications | NAV-PEL-1480 (480 Watt) | NAV-PEL-IDD500 (360 Watt) | NAV-PEL-400 (400 Watt) |
Closed system dimension (mm), Height of telescope mast, Weight without accessories & power source, No. of wheels | 500 x 485 x 1250 +/-10% 4000mm minimum <50kg 2nos | 500 x 485 x 1270 +/-10% 4000mm minimum <45kg 2nos | 320 x 320 x 1070 +/-10% 4000mm minimum <40kg 2nos |
Construction of tower | FRP Pneumatic 7 Section 4.3 meters | FRP Pneumatic 6 Section 4 meters | FRP/MS Pneumatic 6 Section 4.25 meters |
Material of main body structure, Type of step up and step down of telescopic mast, No. of sections in tower, Minimum Height of tower, Adjustable legs | |||
LED Modules with adjustable angle, Total maximum power of LED light, Total Luminous flux, LED luminaries ingress protection, Colour temperature (+/- 500k), Operating modes, LED Dimming, LED Drivers | 6 Modules 80W each 480W +/-5% >60000 lm IP 65, 360° & 180° Flood mode, Linear Dimming, Rotary type, 2 nos 240 W each BIS approved | 6 Modules 60W each 360W +/-5% >51000 lm IP 65, 6000k, 360° & 180° Flood mode, Linear Dimming, Rotary type, 2 nos 200 W each BIS approved | 6 Modules 67W each 400W +/-5% >54000 lm IP 65, 6000K, 360° & 180° Flood mode, Linear Dimming, Rotary type, 2 nos 200 W each BIS approved |
Generator Details Rating, Generator rated output (VA), Fuel tank capacity | Min 750 VA with CPCB Compliance, 230 V/50 Hz, 750 VA, 3.6 Liters | Min 750 VA with CPCB Compliance, 230 V/50 Hz, 750 VA, 3.6 Liters | Min 750 VA with CPCB Compliance, 230 V/50 Hz, 750 VA, 3.6 Liters |
Light Covers More Than 60 Radius
Light mode | 480 W | 360 W | 400 W | |
30 Meters | 60 meters | 60 meters | 60 meters | |
180° Flood light mode 360° light mode | >60 lux >11 lux | >15.9 lux >2.4 lux | >9 lux >1.5 lux | >10 lux >2 lux |